Mr. Maithili Sharan Gupta Retd.(IPS)
EX Director General of Police (M. P.),
National Guardian Of CRIAI
| S.No | Photo | Member ID | Name | Post | Working Area | Helpline | Validity | QR |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CRIAI/TS/XXXXXX | DR. ADV. GOPI KRISHNA GAJULAPALLE | NATIONAL JOINT DIRECTOR LEGAL CELL |
ALL INDIA | 8800304800 | 31/12/2030 ACTIVE |
|
| 2 | ![]() |
CRIAI/DL/XXXXXX | ANUJ TIWARI | NATIONAL JOINT DIRECTOR CYBER CELL |
ALL INDIA | 8800304800 | 31/03/2026 ACTIVE |
|
| 3 | ![]() |
CRIAI/UP/XXXXXX | ADV.ARVIND KUMAR SRIVASTAVA | NATIONAL PRESIDENT LEGAL CELL |
ALL INDIA | 8800304800 | 31/12/2030 ACTIVE |
|
| 4 | ![]() |
CRIAI/KA/XXXXXX | VAIBHAV KOTHARI | NATIONAL JOINT DIRECTOR INVESTIGATION FORCE |
ALL INDIA | 8800304800 | 31/12/2026 ACTIVE |
|
| 5 | ![]() |
CRIAI/MP/XXXXXX | ADV. RAJAT GUPTA | STATE DIRECTOR LEGAL CELL |
MADHYA PRADESH | 8800304800 | 31/12/2028 ACTIVE |
|
| 6 | ![]() |
CRIAI/UP/XXXXXX | AJAY KUMAR MISHRA | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2025 ACTIVE |
|
| 7 | ![]() |
CRIAI/JH/XXXXXX | Dr. BINA DEVI | STATE DIRECTOR WOMEN CELL |
JHARKHAND | 8800304800 | 31/12/2025 ACTIVE |
|
| 8 | ![]() |
CRIAI/UP/XXXXXX | NIHAL VERMA | NATIONAL DIRECTOR INVESTIGATION FORCE |
ALL INDIA | 8800304800 | 31/12/2030 ACTIVE |
|
| 9 | ![]() |
CRIAI/UP/XXXXXX | KIRAN VERMA | NATIONAL DIRECTOR WOMEN CELL |
ALL INDIA | 8800304800 | 31/12/2032 ACTIVE |
|
| 10 | ![]() |
CRIAI/WB/XXXXXX | BIKASH CHANDRA KSHETRAPAL | STATE DIRECTOR HUMAN RIGHTS CELL |
WEST BENGAL | 8800304800 | 31/12/2025 ACTIVE |
|
| 11 | ![]() |
CRIAI/DL/XXXXXX | MANISH KUMAR | MEMBER ANTI-CRIME CELL |
SOUTH WEST DELHI (DELHI) | 8800304800 | 31/12/2026 ACTIVE |
|
| 12 | ![]() |
CRIAI/WB/XXXXXX | MD UMAR ALI | INTELLIGENCE MEMBER INVESTIGATION FORCE |
PASCHIM BARDHAMAN (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 13 | ![]() |
CRIAI/JK/XXXXXX | SUMEER AHMED | DISTRICT PRESIDENT ANTI-CRIME CELL |
(JAMMU AND KASHMIR (UT)) | 8800304800 | 31/12/2025 ACTIVE |
|
| 14 | ![]() |
CRIAI/WB/XXXXXX | BIROJ GHOSH | INTELLIGENCE MEMBER RESEARCH CELL |
NADIA (WEST BENGAL) | 8800304800 | 31/12/2025 ACTIVE |
|
| 15 | ![]() |
CRIAI/TN/XXXXXX | SURESH KUMAR | INTELLIGENCE MEMBER ANTI-CRIME CELL |
VALASARAVAKKAM (TAMIL NADU) | 8800304800 | 31/12/2025 ACTIVE |
|
| 16 | ![]() |
CRIAI/KL/XXXXXX | K. P.JAYARAJAN | STATE SPECIAL OFFICER ANTI-CRIME CELL |
KERALA | 8800304800 | 31/12/2026 ACTIVE |
|
| 17 | ![]() |
CRIAI/GJ/XXXXXX | JAYMIT KARELIA | MEMBER |
AHMEDABAD (GUJARAT) | 8800304800 | 31/12/2026 ACTIVE |
|
| 18 | ![]() |
CRIAI/UP/XXXXXX | ROSHAN SINGH JADON | STATE SPECIAL OFFICER ANTI-CRIME CELL |
UTTAR PRADESH | 8800304800 | 31/12/2025 ACTIVE |
|
| 19 | ![]() |
CRIAI/HR/XXXXXX | BALRAJ SINGH | STATE DIRECTOR MEDIA CELL |
HARYANA | 8800304800 | 31/12/2030 ACTIVE |
|
| 20 | ![]() |
CRIAI/BR/XXXXXX | Dr. DHIRENDRA PRASAD | DISTRICT VICE PRESIDENT ANTI-CORRUPTION CELL |
(BIHAR) | 8800304800 | 31/12/2026 ACTIVE |
|
| 21 | ![]() |
CRIAI/KA/XXXXXX | PRIYANKA PATIL | STATE PRESIDENT WOMEN CELL |
KARNATAKA | 8800304800 | 31/12/2025 ACTIVE |
|
| 22 | ![]() |
CRIAI/JK/XXXXXX | TANVEER AHMED NAIK | STATE DIRECTOR |
JAMMU AND KASHMIR (UT) | 8800304800 | 31/12/2025 ACTIVE |
|
| 23 | ![]() |
CRIAI/KA/XXXXXX | RAJU DEVALATTAKAR | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2025 ACTIVE |
|
| 24 | ![]() |
CRIAI/UP/XXXXXX | SHAILENDRA KUMAR | INTELLIGENCE MEMBER ANTI-CRIME CELL |
KANPUR NAGAR (UTTAR PRADESH) | 8800304800 | 31/12/2025 ACTIVE |
|
| 25 | ![]() |
CRIAI/RJ/XXXXXX | SHAKTI PAL | MEMBER INVESTIGATION FORCE |
RAISINGHNAGAR (RAJASTHAN) | 8800304800 | 31/12/2026 ACTIVE |
|
| 26 | ![]() |
CRIAI/GJ/XXXXXX | DABHI MAHIPATSINH VIKRAMSINH | MEMBER CYBER CELL |
KALOL (GUJARAT) | 8800304800 | 31/12/2026 ACTIVE |
|
| 27 | ![]() |
CRIAI/KA/XXXXXX | LAWRENCE W | INTELLIGENCE MEMBER ANTI-CRIME CELL |
BANGLORE (KARNATAKA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 28 | ![]() |
CRIAI/TS/XXXXXX | KIFAYAAT MD | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2025 ACTIVE |
|
| 29 | ![]() |
CRIAI/HP/XXXXXX | ABHISHEK MARSHAL | STATE DIRECTOR RESEARCH CELL |
HIMACHAL PRADESH | 8800304800 | 31/12/2025 ACTIVE |
|
| 30 | ![]() |
CRIAI/MH/XXXXXX | DHAVAL PITALE | INTELLIGENCE MEMBER ANTI-CRIME CELL |
MUMBAI (MAHARASHTRA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 31 | ![]() |
CRIAI/WB/XXXXXX | ANGSHUMAN MUKHERJEE | BLOCK OFFICER ANTI-CRIME CELL |
KOLKATA (KOLKATA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 32 | ![]() |
CRIAI/PB/XXXXXX | ROHAN BANSAL | INTELLIGENCE MEMBER ANTI-CRIME CELL |
LUDHIANA (PUNJAB) | 8800304800 | 31/03/2026 ACTIVE |
|
| 33 | ![]() |
CRIAI/HP/XXXXXX | ABHAY NATH | STATE SPECIAL OFFICER ANTI-CRIME CELL |
HIMACHAL PRADESH | 8800304800 | 31/12/2026 ACTIVE |
|
| 34 | ![]() |
CRIAI/JK/XXXXXX | MUNEER AHMAD BHAT | INTELLIGENCE MEMBER HUMAN RIGHTS CELL |
PULWAMA (JAMMU AND KASHMIR (UT)) | 8800304800 | 31/12/2026 ACTIVE |
|
| 35 | ![]() |
CRIAI/WB/XXXXXX | ROHIT KUMAR | INTELLIGENCE MEMBER CYBER CELL |
PASCHIM BARDHAMAN (WEST BENGAL) | 8800304800 | 31/12/2025 ACTIVE |
|
| 36 | ![]() |
CRIAI/WB/XXXXXX | SUNDEEP SINGH SAGGU | STATE DIRECTOR ANTI-CRIME CELL |
WEST BENGAL | 8800304800 | 31/12/2025 ACTIVE |
|
| 37 | ![]() |
CRIAI/GJ/XXXXXX | TUSHAR BANSAL | DISTRICT PRESIDENT ANTI-CRIME CELL |
(GUJARAT) | 8800304800 | 31/03/2026 ACTIVE |
|
| 38 | ![]() |
CRIAI/KL/XXXXXX | SREEJITH KUMAR | INTELLIGENCE MEMBER CYBER CELL |
PATHANAMTHITTA,KERALA (KERALA) | 8800304800 | 31/03/2026 ACTIVE |
|
| 39 | ![]() |
CRIAI/KA/XXXXXX | VEERBHADRAYYA MALLAYA KORIMATH | DISTRICT PRESIDENT ANTI-CRIME CELL |
(KARNATAKA) | 8800304800 | 31/12/2025 ACTIVE |
|
| 40 | ![]() |
CRIAI/GA/XXXXXX | IRSHA MINJANKAR | STATE PRESIDENT WOMEN CELL |
GOA | 8800304800 | 31/03/2026 ACTIVE |
|
| 41 | ![]() |
CRIAI/MP/XXXXXX | ASHWIN KUMAR H. RAWAL | STATE DIRECTOR ANTI-CRIME CELL |
MADHYA PRADESH | 8800304800 | 31/12/2025 ACTIVE |
|
| 42 | ![]() |
CRIAI/DL/XXXXXX | KESHAV BAGRI | MEMBER ANTI-CRIME CELL |
WEST DELHI (DELHI) | 8800304800 | 31/12/2026 ACTIVE |
|
| 43 | ![]() |
CRIAI/MP/XXXXXX | ANUJ BATHAM | STATE SPECIAL OFFICER ANTI-CRIME CELL |
UTTAR PRADESH | 8800304800 | 31/07/2026 ACTIVE |
|
| 44 | ![]() |
CRIAI/BR/XXXXXX | ADV. SURAJ SINGH | MEMBER LEGAL CELL |
VARANASI (UTTAR PRADESH) | 8800304800 | 31/03/2026 ACTIVE |
|
| 45 | ![]() |
CRIAI/JK/XXXXXX | GAYAS UD DIN WANI | INTELLIGENCE MEMBER CYBER CELL |
PULWAMA (JAMMU AND KASHMIR (UT)) | 8800304800 | 31/03/2026 ACTIVE |
|
| 46 | ![]() |
CRIAI/TS/XXXXXX | K V MOHAN | DISTRICT SPECIAL OFFICER ANTI-CORRUPTION CELL |
(TELANGANA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 47 | ![]() |
CRIAI/RJ/XXXXXX | ADV. LOKESH KUMAR | MEMBER LEGAL CELL |
JAIPUR (RAJASTHAN) | 8800304800 | 31/12/2026 ACTIVE |
|
| 48 | ![]() |
CRIAI/GJ/XXXXXX | SHAILESHKUMAR JAYSWAL | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2034 ACTIVE |
|
| 49 | ![]() |
CRIAI/GJ/XXXXXX | KORAT BIRJU | MEMBER CYBER CELL |
RAJKOT (GUJARAT) | 8800304800 | 31/03/2026 ACTIVE |
|
| 50 | ![]() |
CRIAI/GJ/XXXXXX | PANKAJ UPADHYAY | STATE PRESIDENT ANTI-CRIME CELL |
GUJARAT | 8800304800 | 31/12/2026 ACTIVE |
|
| 51 | ![]() |
CRIAI/UP/XXXXXX | QAZI RAGHIB ALAM | INTELLIGENCE MEMBER INVESTIGATION FORCE |
DEBAI (UTTAR PRADESH) | 8800304800 | 31/03/2026 ACTIVE |
|
| 52 | ![]() |
CRIAI/TN/XXXXXX | RAMACHANDRAN S | MEMBER HUMAN RIGHTS CELL |
CHENGALPATTU / CHENNAI (TAMIL NADU) | 8800304800 | 31/12/2026 ACTIVE |
|
| 53 | ![]() |
CRIAI/UP/XXXXXX | KAPIL KUMAR | INTELLIGENCE MEMBER ANTI-CRIME CELL |
GAUTAM BUDDHA NAGAR (UTTAR PRADESH) | 8800304800 | 31/12/2026 ACTIVE |
|
| 54 | ![]() |
CRIAI/OD/XXXXXX | SUKANTA KUMAR RATH | STATE DIRECTOR INVESTIGATION FORCE |
ODISHA | 8800304800 | 31/12/2025 ACTIVE |
|
| 55 | ![]() |
CRIAI/DL/XXXXXX | PAWAN SRIVASTAV | INTELLIGENCE MEMBER RESEARCH CELL |
NEW DELHI (DELHI) | 8800304800 | 31/12/2026 ACTIVE |
|
| 56 | ![]() |
CRIAI/MH/XXXXXX | ABDUL RAZZAK KHAZA BHAI BHOLE | MEMBER |
MUMBAI (MAHARASHTRA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 57 | ![]() |
CRIAI/HR/XXXXXX | ABHISHEK DANG | INTELLIGENCE MEMBER ANTI-CRIME CELL |
YAMUNANAGAR (HARYANA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 58 | ![]() |
CRIAI/RJ/XXXXXX | DINESH CHOUDHARY | TEHSILE OFFICER ANTI-CRIME CELL |
JAIPUR () | 8800304800 | 31/03/2026 ACTIVE |
|
| 59 | ![]() |
CRIAI/TN/XXXXXX | AKASH A | MEMBER CYBER CELL |
PAVUNJUR (TAMIL NADU) | 8800304800 | 31/12/2026 ACTIVE |
|
| 60 | ![]() |
CRIAI/BR/XXXXXX | MITHLESH KUMAR | DISTRICT SPECIAL OFFICER ANTI-CORRUPTION CELL |
(BIHAR) | 8800304800 | 31/12/2026 ACTIVE |
|
| 61 | ![]() |
CRIAI/GJ/XXXXXX | NISHANT DESAI | MEMBER CYBER CELL |
AHMEDABAD (GUJARAT) | 8800304800 | 31/12/2026 ACTIVE |
|
| 62 | ![]() |
CRIAI/WB/XXXXXX | ASHIS MALLICK | INTELLIGENCE MEMBER |
PASCHIM BURDWAN (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 63 | ![]() |
CRIAI/JH/XXXXXX | DEVENDRA KUMAR MAHATO | INTELLIGENCE MEMBER ANTI-CRIME CELL |
DHANBAD (JHARKHAND) | 8800304800 | 31/03/2026 ACTIVE |
|
| 64 | ![]() |
CRIAI/WB/XXXXXX | BUDDHESWAR TUDU | INTELLIGENCE MEMBER ANTI-CRIME CELL |
BANKURA (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 65 | ![]() |
CRIAI/PB/XXXXXX | DEV AGGARWAL | MEMBER ANTI-CORRUPTION CELL |
LUDHIANA (PUNJAB) | 8800304800 | 31/12/2026 ACTIVE |
|
| 66 | ![]() |
CRIAI/JH/XXXXXX | MD SAMSUDDIN ANSARI | DISTRICT PRESIDENT ANTI-CRIME CELL |
(JHARKHAND) | 8800304800 | 31/03/2026 ACTIVE |
|
| 67 | ![]() |
CRIAI/MH/XXXXXX | ATHARVA MANOHAR | INTELLIGENCE MEMBER INTELLIGENCE FORCE |
PUNE (MAHARASHTRA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 68 | ![]() |
CRIAI/UP/XXXXXX | BRAJESH KUMAR NIGAM | INTELLIGENCE MEMBER ANTI-CRIME CELL |
KANPUR NAGAR (UTTAR PRADESH) | 8800304800 | 31/12/2025 ACTIVE |
|
| 69 | ![]() |
CRIAI/WB/XXXXXX | SOURAV SAINI | INTELLIGENCE MEMBER ANTI-CRIME CELL |
BANKURA (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 70 | ![]() |
CRIAI/GJ/XXXXXX | RIHAN KHAN | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2028 ACTIVE |
|
| 71 | ![]() |
CRIAI/WB/XXXXXX | RAJA MANDAL | DISTRICT SPECIAL OFFICER ANTI-CORRUPTION CELL |
(WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 72 | ![]() |
CRIAI/WB/XXXXXX | RAJU GHOSH | INTELLIGENCE MEMBER ANTI-CRIME CELL |
NADIA (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 73 | ![]() |
CRIAI/WB/XXXXXX | DEBDEEP BANERJEE | INTELLIGENCE MEMBER ANTI-CRIME CELL |
BANKURA (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 74 | ![]() |
CRIAI/JH/XXXXXX | BINOD KUMAR MAHATO | INTELLIGENCE MEMBER CYBER CELL |
DHANBAD (JHARKHAND) | 8800304800 | 31/03/2026 ACTIVE |
|
| 75 | ![]() |
CRIAI/WB/XXXXXX | AVIK GANGULI | INTELLIGENCE MEMBER ANTI-CRIME CELL |
BANKURA (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 76 | ![]() |
CRIAI/KA/XXXXXX | RANJIT KUMAR CHAVAN | MEMBER HUMAN RIGHTS CELL |
KALABURAGI (KARNATAKA) | 8800304800 | 31/12/2025 ACTIVE |
|
| 77 | ![]() |
CRIAI/WB/XXXXXX | MD SAMIM REZA | DISTRICT SPECIAL OFFICER INTELLIGENCE FORCE |
(WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 78 | ![]() |
CRIAI/WB/XXXXXX | TAPAS MANNA | INTELLIGENCE MEMBER ANTI-CRIME CELL |
RADHAMOHANPUR (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 79 | ![]() |
CRIAI/AP/XXXXXX | MANOJ KUMAR KORAVANGI | DISTRICT SPECIAL OFFICER CYBER CELL |
(ANDHRA PRADESH) | 8800304800 | 31/12/2026 ACTIVE |
|
| 80 | ![]() |
CRIAI/WB/XXXXXX | AMARPRIT KOUR | DISTRICT SPECIAL OFFICER HUMAN RIGHTS CELL |
(WEST BENGAL) | 8800304800 | 31/03/2026 ACTIVE |
|
| 81 | ![]() |
CRIAI/WB/XXXXXX | PRASENJIT RUIDAS | MEMBER ANTI-CRIME CELL |
PASCHIM MEDINIPUR (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 82 | ![]() |
CRIAI/WB/XXXXXX | SABYASACHI CHAKRABORTY | DISTRICT SPECIAL OFFICER ANTI-CRIME CELL |
(WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 83 | ![]() |
CRIAI/WB/XXXXXX | TANMOY KAIBARTYA | DISTRICT SPECIAL OFFICER ANTI-CRIME CELL |
(WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 84 | ![]() |
CRIAI/MH/XXXXXX | SHAKEEL AHMED SHAIKH | INTELLIGENCE MEMBER ANTI-CRIME CELL |
MUMBAI (MAHARASHTRA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 85 | ![]() |
CRIAI/DL/XXXXXX | SUDIP HATI | DISTRICT SPECIAL OFFICER HUMAN RIGHTS CELL |
(DELHI) | 8800304800 | 31/03/2026 ACTIVE |
|
| 86 | ![]() |
CRIAI/JH/XXXXXX | NURJAMAL SHEIKH | INTELLIGENCE MEMBER ANTI-CRIME CELL |
PAKUR (JHARKHAND) | 8800304800 | 31/12/2025 ACTIVE |
|
| 87 | ![]() |
CRIAI/GJ/XXXXXX | VADHER VATSAL LALJI BHAI | STATE SPECIAL OFFICER ANTI-CRIME CELL |
GUJARAT | 8800304800 | 31/12/2025 ACTIVE |
|
| 88 | ![]() |
CRIAI/GJ/XXXXXX | GIRI ABHISHEK SHIVPUJAN | ASSISTANT DIRECTOR ANTI-CRIME CELL |
GUJARAT | 8800304800 | 31/12/2030 ACTIVE |
|
| 89 | ![]() |
CRIAI/GJ/XXXXXX | DR. HITESHKUMAR B. SUKHADIA | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2030 ACTIVE |
|
| 90 | ![]() |
CRIAI/UP/XXXXXX | RAM GOPAL VERMA | DIRECTOR GENERAL |
ALL INDIA | 8800304800 | 31/12/2030 ACTIVE |
|
| 91 | ![]() |
CRIAI/DL/XXXXXX | SIMRAN KAUR | BLOCK OFFICER WOMEN CELL |
NORTH WEST DELHI () | 8800304800 | 31/12/2026 ACTIVE |
|
| 92 | ![]() |
CRIAI/WB/XXXXXX | ENAMUL HAQUE | INTELLIGENCE MEMBER ANTI-CRIME CELL |
BIRBHUM (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 93 | ![]() |
CRIAI/JK/XXXXXX | ABDUL LATEIF BHAT | TEHSILE PRESIDENT ANTI-CRIME CELL |
() | 8800304800 | 31/03/2026 ACTIVE |
|
| 94 | ![]() |
CRIAI/WB/XXXXXX | PIJUSH KARMAKAR | INTELLIGENCE MEMBER ANTI-CRIME CELL |
MURSHIDABAD (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 95 | ![]() |
CRIAI/JK/XXXXXX | NISSAR AHMED LONE | BLOCK PRESIDENT ANTI-CRIME CELL |
(KHARI) | 8800304800 | 31/03/2026 ACTIVE |
|
| 96 | ![]() |
CRIAI/UP/XXXXXX | GOURAV CHAUDHARY | STATE DIRECTOR ANTI-CRIME CELL |
UTTAR PRADESH | 8800304800 | 31/12/2026 ACTIVE |
|
| 97 | ![]() |
CRIAI/JH/XXXXXX | BALDEO KUMAR MAHATO | INTELLIGENCE MEMBER CYBER CELL |
DHANBAD (JHARKHAND) | 8800304800 | 31/03/2026 ACTIVE |
|
| 98 | ![]() |
CRIAI/JK/XXXXXX | FAYAZ AHMED BHAT | TEHSILE OFFICER ANTI-CRIME CELL |
RAMSU () | 8800304800 | 31/03/2026 ACTIVE |
|
| 99 | ![]() |
CRIAI/WB/XXXXXX | SAMIM ULLA MONDAL | DISTRICT SPECIAL OFFICER RESEARCH CELL |
(WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 100 | ![]() |
CRIAI/WB/XXXXXX | PRABIR BASKEY | INTELLIGENCE MEMBER ANTI-CRIME CELL |
BANKURA (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 101 | CRIAI/GJ/XXXXXX | BHAI JAMAL ANAS | INTELLIGENCE MEMBER ANTI-CRIME CELL |
PANCHMAHALS (GUJARAT) | 8800304800 | 31/12/2026 ACTIVE |
|
|
| 102 | ![]() |
CRIAI/MP/XXXXXX | VIKRAM SINGH RANA | STATE SPECIAL OFFICER INTELLIGENCE FORCE |
MADHYA PRADESH | 8800304800 | 31/12/2026 ACTIVE |
|
| 103 | ![]() |
CRIAI/UP/XXXXXX | FAIZ MOHAMMED AYOUB | STATE SPECIAL OFFICER ANTI-CRIME CELL |
UTTAR PRADESH | 8800304800 | 31/12/2025 ACTIVE |
|
| 104 | ![]() |
CRIAI/KA/XXXXXX | GANESH VARADARAJ | INTELLIGENCE MEMBER INVESTIGATION FORCE |
BANGALORE (KARNATAKA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 105 | ![]() |
CRIAI/HP/XXXXXX | ARYAMANN MEHRA | MEMBER ANTI-CORRUPTION CELL |
SIRMOUR (HIMACHAL PRADESH) | 8800304800 | 31/12/2026 ACTIVE |
|
| 106 | ![]() |
CRIAI/WB/XXXXXX | MIR KERAMATULLAH | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2026 ACTIVE |
|
| 107 | ![]() |
CRIAI/GJ/XXXXXX | KANJIBHAI MAHESHWARI | MEMBER RTI CELL |
KUTCH (GUJARAT) | 8800304800 | 30/04/2026 ACTIVE |
|
| 108 | ![]() |
CRIAI/AP/XXXXXX | DEVULAPALLI SRI KRISHNA ABHI RAM | STATE SPECIAL OFFICER ANTI-CRIME CELL |
ANDHRA PRADESH | 8800304800 | 31/12/2026 ACTIVE |
|
| 109 | ![]() |
CRIAI/OD/XXXXXX | AKSHAY KUMAR MOHANTY | STATE SPECIAL OFFICER ANTI-CRIME CELL |
ODISHA | 8800304800 | 31/12/2026 ACTIVE |
|
| 110 | ![]() |
CRIAI/GJ/XXXXXX | SHIV BHARWAD | NATIONAL JOINT DIRECTOR ANTI-CRIME CELL |
ALL INDIA | 8800304800 | 31/12/2030 ACTIVE |
|
| 111 | ![]() |
CRIAI/TN/XXXXXX | PAUL D. PATRIC | STATE SPECIAL OFFICER ANTI-CRIME CELL |
TAMIL NADU | 8800304800 | 31/12/2029 ACTIVE |
|
| 112 | ![]() |
CRIAI/OD/XXXXXX | CHAKRADHAR MAHARANA | STATE SECRETARY HUMAN RIGHTS CELL |
ODISHA | 8800304800 | 31/12/2026 ACTIVE |
|
| 113 | ![]() |
CRIAI/MP/XXXXXX | ARPITA JAIN | DISTRICT SPECIAL OFFICER WOMEN CELL |
(MADHYA PRADESH) | 8800304800 | 31/12/2030 ACTIVE |
|
| 114 | ![]() |
CRIAI/GJ/XXXXXX | HARSH PANDEY | MEMBER RESEARCH CELL |
SURAT (GUJARAT) | 8800304800 | 31/12/2026 ACTIVE |
|
| 115 | ![]() |
CRIAI/OD/XXXXXX | MANASARANJAN MAHARANA | STATE DIRECTOR HUMAN RIGHTS CELL |
ODISHA | 8800304800 | 31/12/2026 ACTIVE |
|
| 116 | ![]() |
CRIAI/JH/XXXXXX | ASHISH KUMAR SHARMA | STATE SECRETARY RTI CELL |
JHARKHAND | 8800304800 | 31/12/2025 ACTIVE |
|
| 117 | ![]() |
CRIAI/KA/XXXXXX | SATHYANARAYANA BHAT K | DISTRICT SPECIAL OFFICER INTELLIGENCE FORCE |
(KARNATAKA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 118 | ![]() |
CRIAI/WB/XXXXXX | DIPAK KUMAR DAS | ZONAL DIRECTOR ANTI-CRIME CELL |
EAST INDIA (WEST BENGAL) | 8800304800 | 31/12/2025 ACTIVE |
|
| 119 | ![]() |
CRIAI/HR/XXXXXX | NAVEEN SONI | DISTRICT SPECIAL OFFICER CYBER CELL |
(HARYANA) | 8800304800 | 31/12/2026 ACTIVE |
|
| 120 | CRIAI/JK/XXXXXX | RASHID IQBAL MANHAS | DISTRICT SPECIAL OFFICER MEDICAL CELL |
(JAMMU AND KASHMIR (UT)) | 8800304800 | 31/12/2025 ACTIVE |
|
|
| 121 | ![]() |
CRIAI/GJ/XXXXXX | PATEL MANISHKUMAR | STATE SPECIAL OFFICER INVESTIGATION FORCE |
GUJARAT | 8800304800 | 31/12/2026 ACTIVE |
|
| 122 | ![]() |
CRIAI/JK/XXXXXX | RAJ KUMAR | INTELLIGENCE MEMBER ANTI-CRIME CELL |
DODA (JAMMU AND KASHMIR (UT)) | 8800304800 | 31/12/2026 ACTIVE |
|
| 123 | ![]() |
CRIAI/AP/XXXXXX | YALAMSETTI SAIBABU | MEMBER ANTI-CRIME CELL |
VISAKHAPATNAM (ANDHRA PRADESH) | 8800304800 | 31/12/2026 ACTIVE |
|
| 124 | ![]() |
CRIAI/GJ/XXXXXX | PATEL HARSH SURESHBHAI | DISTRICT PRESIDENT INVESTIGATION FORCE |
(GUJARAT) | 8800304800 | 31/12/2026 ACTIVE |
|
| 125 | ![]() |
CRIAI/JK/XXXXXX | MUDASIR RASHID | STATE SPECIAL OFFICER ANTI-CRIME CELL |
JAMMU AND KASHMIR (UT) | 8800304800 | 31/12/2025 ACTIVE |
|
| 126 | ![]() |
CRIAI/AS/XXXXXX | SURJIT DEURI | BLOCK OFFICER ANTI-CRIME CELL |
NARAYANPUR (KHERAJKHAT) | 8800304800 | 31/12/2026 ACTIVE |
|
| 127 | ![]() |
CRIAI/WBXXXXXX | SUDIPTA SARKAR | INTELLIGENCE MEMBER INTELLIGENCE FORCE |
MURSHIDABAD (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
| 128 | CRIAI/WBXXXXXX | SUMOJIT GHOSH | INTELLIGENCE MEMBER LEGAL CELL |
MALDA (WEST BENGAL) | 8800304800 | 31/12/2026 ACTIVE |
|
|
| 129 | ![]() |
CRIAI/JH/XXXXXX | ASHARI BAURI | STATE PRESIDENT HUMAN RIGHTS CELL |
JHARKHAND | 8800304800 | 31/12/2025 ACTIVE |
|
| 130 | ![]() |
CRIAI/WB/XXXXXX | BIRBAL MAHATO | INTELLIGENCE MEMBER ANTI-CRIME CELL |
PURULIA (WEST BENGAL) | 8800304800 | 30/04/2026 ACTIVE |
|
| 131 | ![]() |
