| UID | POST | EXAM | SCORE | RESULT | |
|---|---|---|---|---|---|
| MUKEEM KHAN | CRIAI/RJ/A65106 | INTELLIGENT MEMBER | Exam for Intelligent Member | 84 | PASSED | 
| SADAKATHULLA SHAREEF | CRIAI/KL/k63135 | SPECIAL OFFICER | Exam For Special Officer | 82 | PASSED | 
| 
 | UID | POST | EXAM | SCORE | RESULT | 
| HEMANT SETH | CRIAI/UP/V03111 | Intelligence Agent | Exame March 2025 | 77 | Failed | 
| NITAI GOSWAMI | CRIAI/WB/P17798 | INTELLIGENCE MEMBER | Exame March 2025 | 71 | Failed | 
| SURAJ SINGH | CRIAI/UP/V88892 | Intelligence Agent | Exame March 2025 | 70 | Failed | 
| ANUJ PRASAD GOND | CRIAI/WB/P15190 | STATE SPECIAL OFFICER | Exame March 2025 | 68 | Failed | 
| KULDEEP KUMAWAT | CRIAI/RJ/J70932 | Assistant Development Executive (ADE) | Exame March 2025 | 68 | Failed | 
| ROHIT KUMAR | CRIAI/WB/P82198 | INTELLIGENCE MEMBER | Exame March 2025 | 56 | Failed | 
| SAYAN CHATTERJEE | CRIAI/WB/N88181 | Intelligence Agent | Exame March 2025 | 55 | Failed | 
| BIKASH CHANDRA KSHETRAPAL | CRIAI/WB/P41856 | STATE DIRECTOR | Exame March 2025 | 53 | Failed | 
| ARUP BAURI | CRIAI/WB/P83357 | INTELLIGENCE MEMBER | Exame March 2025 | 52 | Failed | 
| ROSHAN MORYA | CRIAI/RJ/J67455 | Assistant Development Executive (ADE) | Exame March 2025 | 39 | Failed | 
| BISHAL BAURI | CRIAI/WB/P67898 | INTELLIGENCE MEMBER | Exame March 2025 | 36 | Failed | 
| DIBYENDU BOURI | CRIAI/WB/P90908 | INTELLIGENCE MEMBER | Exame March 2025 | 35 | Failed | 
| GURIYA KUMARI | CRIAI/JH/P27313 | DISTRICT SPECIAL OFFICER | Exame March 2025 | 32 | Failed | 
| BIKASH KUMAR BURNWAL | CRIAI/WB/P23648 | INTELLIGENCE MEMBER | Exame March 2025 | 23 | Failed | 
| TINKY KUMARI | CRIAI/JH/S69341 | DISTRICT SPECIAL OFFICER | Exame March 2025 | 22 | Failed | 
| SHUBHAM DWIVEDI | CRIAI/UP/P01081 | Assistant Development Executive (ADE) | Exame March 2025 | 10 | Failed | 
| VAGHELA NEHALBEN KANTIBHAI | CRIAI/GJ/G91297 | Local Crime Informer (LCI) | Exame March 2025 | 0 | Failed | 
| Patel Dipika ben | CRIAI/GJ/A68711 | Zonal Development Officer (ZDO) | Exame March 2025 | 0 | Failed | 
| DABHI HARSHAD KUMAR | CRIAI/GJ/G68711 | Local Crime Informer (LCI) | Exame March 2025 | 0 | Failed | 
| SAURABH SINHA | CRIAI/MP/M29406 | State Director (SD) | Exame March 2025 | 0 | Failed | 
| KSHETRIMAYUM SANAYAI SINGH | CRIAI/MN/I18398 | Local Crime Informer (LCI) | Exame March 2025 | 0 | Failed | 
| PATEL DAXESHKUMAR JAYANTIBHAI | CRIAI/GJ/A88488 | Local Crime Informer (LCI) | Exame March 2025 | -8 | Failed | 
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 

 
                   



